AON-BT20D
PHYSICAL LAOIDHEAN
| ATHAIR DEUCHAINN STAINDARD
| UNIT
| TIPICAL DÀTA
|
Dath nam ball | / | / | Dubh |
Togail Membran | / | / | Stuth PTFE / PET |
Seilbh uachdar membran | / | / | Hydrophobic |
Tigheadas | ISO 534 | mm | 0.12±0.05 |
Neart ceangail interlayer (craiceann 90 ceum) | Modh a-staigh 内 | N/òirleach | >2 |
Ìre Sruth Adhair as ìsle | ASTM D737 | ml/mion/cm²@7Kpa | >1300 |
Ìre sruthadh adhair àbhaisteach | ASTM D737 | ml/mion/cm²@7Kpa | 2000 |
Brùthadh inntrigidh uisge | ASTM D751 | KPa airson 30 diog | >50 |
Rangachadh IP | IEC 60529 | / | IP68 |
Permeability Taiseachd | ASTM E96 | g/m2/24h | |
NA | |||
C | |||
/ | |||
/ |